USACE ISC Schedule
Technical Tracks
Click here to download the full schedule of technical tracks (PDF)Click here to view the agenda (Excel Spreadsheet)
Plenary Sessions
Click here to view an agenda of the Plenary SessionSunday, July 19, 2009 | ||
| Start | End | Function |
| 12:00 p.m. | 5:00 p.m. | Exhibitor Setup |
Monday, July 20, 2009 | ||
| Start | End | Function |
| 7:00 a.m. | 5:00 p.m. | Registration |
| 7:00 a.m. | 8:00 a.m. | Morning Coffee |
| 8:00 a.m. | 12:00 p.m. | Exhibitor Setup |
| 8:00 a.m. | 12:00 p.m. | Community of Practice Activities |
| 12:00 p.m. | 1:30 p.m. | Lunch on your own |
| 1:30 p.m. | 3:00 p.m. | Plenary Session I |
| 3:00 p.m. | 3:30 p.m. | Break |
| 3:30 p.m. | 5:30 p.m. | Plenary Session II |
| 5:00 p.m. | 7:00 p.m. | Welcome Reception in Technology Hall, sponsored by Positively Cleveland, the Convention & Visitors Bureau of Greater Cleveland |
Tuesday, July 21, 2009 | ||
| Start | End | Function |
| 7:00 a.m. | 4:00 p.m. | Registration |
| 7:00 a.m. | 8:00 a.m. | Morning Coffee |
| 8:00 a.m. | 9:30 a.m. | Plenary Session III |
| 9:00 a.m. | 7:00 p.m. | Technology Hall Open |
| 9:30 a.m. | 10:30 a.m. | Break in Technology Hall |
| 10:30 a.m. | 12:00 p.m. | Technical Sessions |
| 12:00 p.m. | 1:30 p.m. | Lunch in Technology Hall |
| 1:30 p.m. | 3:00 p.m. | Technical Sessions |
| 3:00 p.m. | 4:00 p.m. | Break in Technology Hall |
| 4:00 p.m. | 5:30 p.m. | Technical Sessions |
| 5:30 p.m. | 7:00 p.m. | Ice Breaker in Technology Hall |
Wednesday, July 22, 2009 | ||
| Start | End | Function |
| 7:00 a.m. | 4:00 p.m. | Registration |
| 7:00 a.m. | 8:00 a.m. | Morning Coffee |
| 8:00 a.m. | 9:30 a.m. | Technical Sessions |
| 9:00 a.m. | 6:30 p.m. | Technology Hall Open |
| 9:30 a.m. | 10:30 a.m. | Break in Technology Hall |
| 10:30 a.m. | 12:00 p.m. | Technical Sessions |
| 12:00 p.m. | 1:30 p.m. | Lunch in Technology Hall |
| 1:00 p.m. | 3:00 p.m. | Technical Sessions |
| 3:00 p.m. | 4:00 p.m. | Break in Technology Hall |
| 4:00 p.m. | 5:30 p.m. | Technical Sessions |
Thursday, July 23, 2009 | ||
| Start | End | Function |
| 7:00 a.m. | 10:30 a.m. | Registration |
| 7:00 a.m. | 8:00 a.m. | Morning Coffee |
| 8:00 a.m. | 9:30 a.m. | Plenary Session IV |
| 9:00 a.m. | 5:30 p.m. | Technology Hall Open |
| 9:30 a.m. | 10:30 a.m. | Break in Technology Hall |
| 10:30 a.m. | 12:00 p.m. | Technical Sessions |
| 12:00 a.m. | 1:30 p.m. | Lunch on your own |
| 1:30 p.m. | 3:00 p.m. | Technical Sessions |
| 3:00 p.m. | 4:00 p.m. | Break in Technology Hall |
| 4:00 p.m. | 5:30 p.m. | Technical Sessions |
| 5:30 p.m. | Technology Hall Closes | |
| 5:30 p.m. | 8:00 p.m. | Exhibitor Tear Down |
Friday, July 24, 2009 | ||
| Start | End | Function |
| 8:00 a.m. | 12:30 p.m. | Community of Practice Activities |
